<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Cities Summit - Creative City Conference - Lexington KY</title>
	<atom:link href="http://creativecitieslexington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativecitieslexington.com</link>
	<description>This multi-disciplinary conference will bring together leading thinkers and practitioners who are changing cities and communities all over the world.</description>
	<lastBuildDate>Wed, 28 Apr 2010 18:39:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Illustrations from Creative Cities Summit &#8211; Lexington</title>
		<link>http://creativecitieslexington.com/2010/04/illustrations-from-creative-cities-summit-lexington/</link>
		<comments>http://creativecitieslexington.com/2010/04/illustrations-from-creative-cities-summit-lexington/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:38:00 +0000</pubDate>
		<dc:creator>pkageyama</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA["How Do You Innovate"]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Michelle Malott]]></category>

		<guid isPermaLink="false">http://creativecitieslexington.com/?p=908</guid>
		<description><![CDATA[Michelle Malott from How Do You Innovate provided our business illustration for the Summit and she produced over 100 fantastic images that capture the ideas and key moments of the conference.  The images are licensed under Creative Commons and you may use them freely so long as they are properly attributed.
Full Set of Images



]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativecitieslexington.com/wp-content/uploads/2010/04/CCS_LEX-1.jpg"><img class="alignright size-medium wp-image-909" title="CCS_LEX (1)" src="http://creativecitieslexington.com/wp-content/uploads/2010/04/CCS_LEX-1-300x171.jpg" alt="" width="300" height="171" /></a><a href="http://creativecitieslexington.com/michelle-malott-how-do-you-innovate-business-illustrator/" target="_self">Michelle Malott</a> from <a href="http://www.howdoyouinnovate.com" target="_blank">How Do You Innovate</a> provided our business illustration for the Summit and she produced over 100 fantastic images that capture the ideas and key moments of the conference.  The images are licensed under Creative Commons and you may use them freely so long as they are properly attributed.</p>
<p><a href="http://www.flickr.com/photos/95988054@N00/sets/72157623826808255/" target="_blank"><strong>Full Set of Images</strong></a></p>
<p><strong><br />
</strong></p>
<p><a href="http://creativecitieslexington.com/wp-content/uploads/2010/04/CCS_LEX-44.jpg"><img class="aligncenter size-medium wp-image-910" title="CCS_LEX (44)" src="http://creativecitieslexington.com/wp-content/uploads/2010/04/CCS_LEX-44-300x171.jpg" alt="" width="300" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativecitieslexington.com/2010/04/illustrations-from-creative-cities-summit-lexington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now What Lexington?  Review of the Unconference</title>
		<link>http://creativecitieslexington.com/2010/04/now-what-lexington-review-of-the-unconference/</link>
		<comments>http://creativecitieslexington.com/2010/04/now-what-lexington-review-of-the-unconference/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:18:27 +0000</pubDate>
		<dc:creator>pkageyama</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ben Self]]></category>
		<category><![CDATA[Nathan Cryder]]></category>
		<category><![CDATA[Now What Lexington]]></category>
		<category><![CDATA[Progress Lexington]]></category>

		<guid isPermaLink="false">http://creativecitieslexington.com/?p=904</guid>
		<description><![CDATA[On Saturday, April 18th over 200 citizens of Lexington gathered at the Carnegie Center to ask themselves the question &#8220;Now what Lexington?&#8221;  The event, produced by Progress Lexington was a follow on to Creative Cities Summit and designed to take the energy, excitement and ideas generated by the Summit and channel them into action in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nowwhatlexington.org"><img class="alignleft size-full wp-image-905" title="Now_What-e1269033956334" src="http://creativecitieslexington.com/wp-content/uploads/2010/04/Now_What-e1269033956334.png" alt="" width="198" height="105" /></a>On Saturday, April 18th over 200 citizens of Lexington gathered at the Carnegie Center to ask themselves the question &#8220;<a href="http://www.nowwhatlexington.org" target="_blank">Now what Lexington?</a>&#8221;  The event, produced by <a href="http://www.progresslex.org/" target="_blank">Progress Lexington</a> was a follow on to Creative Cities Summit and designed to take the energy, excitement and ideas generated by the Summit and channel them into action in the community.  Read the <a href="http://www.kentucky.com/2010/04/17/1228114/eblen-now-what-lexington.html" target="_blank">full story here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecitieslexington.com/2010/04/now-what-lexington-review-of-the-unconference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video:  Creative Cities Summit 3.0 Opening Day</title>
		<link>http://creativecitieslexington.com/2010/04/new-video-creative-cities-summit-3-0-opening-day/</link>
		<comments>http://creativecitieslexington.com/2010/04/new-video-creative-cities-summit-3-0-opening-day/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:40:06 +0000</pubDate>
		<dc:creator>scottclark</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://creativecitieslexington.com/?p=901</guid>
		<description><![CDATA[A few short clips of opening day and then March Madness Marching Band kicks it off!

]]></description>
			<content:encoded><![CDATA[<p>A few short clips of opening day and then March Madness Marching Band kicks it off!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/4F9KsxeJ9BA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/4F9KsxeJ9BA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creativecitieslexington.com/2010/04/new-video-creative-cities-summit-3-0-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from the Creative Cities Summit</title>
		<link>http://creativecitieslexington.com/2010/04/images-from-the-first-night-of-creative-cities-summit/</link>
		<comments>http://creativecitieslexington.com/2010/04/images-from-the-first-night-of-creative-cities-summit/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 03:02:47 +0000</pubDate>
		<dc:creator>scottclark</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://creativecitieslexington.com/?p=893</guid>
		<description><![CDATA[Newer images near the end&#8230; please zoom up to see this really well.

]]></description>
			<content:encoded><![CDATA[<p>Newer images near the end&#8230; please zoom up to see this really well.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Flighttable%2Fsets%2F72157623677218865%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Flighttable%2Fsets%2F72157623677218865%2F&amp;set_id=72157623677218865&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Flighttable%2Fsets%2F72157623677218865%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Flighttable%2Fsets%2F72157623677218865%2F&amp;set_id=72157623677218865&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://creativecitieslexington.com/2010/04/images-from-the-first-night-of-creative-cities-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Conference Tours Update!</title>
		<link>http://creativecitieslexington.com/2010/04/pre-conference-tours-update/</link>
		<comments>http://creativecitieslexington.com/2010/04/pre-conference-tours-update/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:06:11 +0000</pubDate>
		<dc:creator>pkageyama</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://creativecitieslexington.com/?p=879</guid>
		<description><![CDATA[Meet your groups at the High Street entrance to the Lexington Center on Wednesday.
]]></description>
			<content:encoded><![CDATA[<p>Meet your groups at the High Street entrance to the Lexington Center on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecitieslexington.com/2010/04/pre-conference-tours-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexington Streetscape</title>
		<link>http://creativecitieslexington.com/2010/04/lexington-streetscape/</link>
		<comments>http://creativecitieslexington.com/2010/04/lexington-streetscape/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:54:26 +0000</pubDate>
		<dc:creator>pkageyama</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://creativecitieslexington.com/?p=882</guid>
		<description><![CDATA[Talking with Mike Lydon and Charles Landry today got us inspired to show off the design of the streetscape that is currently underway in Lexington.  Check it out!

]]></description>
			<content:encoded><![CDATA[<p>Talking with Mike Lydon and Charles Landry today got us inspired to show off the design of the streetscape that is currently underway in Lexington.  Check it out!</p>
<p style="text-align: center;"><a href="http://creativecitieslexington.com/wp-content/uploads/2010/04/Cheapside_Aerial_color.jpg"><img class="size-medium wp-image-883 aligncenter" title="Cheapside_Aerial_color" src="http://creativecitieslexington.com/wp-content/uploads/2010/04/Cheapside_Aerial_color-300x191.jpg" alt="" width="300" height="191" /></a><a href="http://creativecitieslexington.com/wp-content/uploads/2010/04/interior-Cheapside_Market_House.jpg"><img class="aligncenter size-medium wp-image-884" title="interior Cheapside_Market_House" src="http://creativecitieslexington.com/wp-content/uploads/2010/04/interior-Cheapside_Market_House-300x194.jpg" alt="" width="300" height="194" /></a><a href="http://creativecitieslexington.com/wp-content/uploads/2010/04/S.-Limestone-renderings-street-view-3.jpg"><img class="aligncenter size-medium wp-image-885" title="S. Limestone renderings street view 3" src="http://creativecitieslexington.com/wp-content/uploads/2010/04/S.-Limestone-renderings-street-view-3-300x222.jpg" alt="" width="300" height="222" /></a><a href="http://creativecitieslexington.com/wp-content/uploads/2010/04/Main_St_view.jpg"><img class="aligncenter size-medium wp-image-887" title="Main_St_view" src="http://creativecitieslexington.com/wp-content/uploads/2010/04/Main_St_view-300x244.jpg" alt="" width="300" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativecitieslexington.com/2010/04/lexington-streetscape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ukTech10: Gallery of Innovations</title>
		<link>http://creativecitieslexington.com/2010/04/uktech10-gallery-of-innovations/</link>
		<comments>http://creativecitieslexington.com/2010/04/uktech10-gallery-of-innovations/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:13:55 +0000</pubDate>
		<dc:creator>pkageyama</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[creative economy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[University of Kentucky]]></category>

		<guid isPermaLink="false">http://creativecitieslexington.com/?p=875</guid>
		<description><![CDATA[Innovative faculty at the University of Kentucky will demonstrate promising technologies at ukTech10, part of the  Creative Cities Summit and IN2LEX APRIL IS. The public is invited to join university officials, faculty and students at The Penguin, across the street from the Lexington Convention Center, April 8, 2010, 4 p.m. to 7 p.m., to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://creativecitieslexington.com/wp-content/uploads/2010/04/logo-uktech10.png"><img class="alignright size-full wp-image-876" title="logo-uktech10" src="http://creativecitieslexington.com/wp-content/uploads/2010/04/logo-uktech10.png" alt="" width="306" height="288" /></a>Innovative faculty at the University of Kentucky will demonstrate promising technologies at <a href="http://www.econdev.uky.edu/uktech10.aspx" target="_blank">ukTech10</a>, part of the  Creative Cities Summit and <a href="http://in2lex.com/" target="_blank">IN2LEX APRIL IS</a>. The public is invited to join university officials, faculty and students at The Penguin, across the street from the Lexington Convention Center, April 8, 2010, 4 p.m. to 7 p.m., to tour a gallery of UK&#8217;s technologies. Faculty from agriculture, engineering, medicine, pharmacy, the Center for Visualization &amp; Virtual Environments and the Center for Applied Energy Research will be on hand to show their research and talk about the potential commercial uses and healthcare benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecitieslexington.com/2010/04/uktech10-gallery-of-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Arrives in Lexington</title>
		<link>http://creativecitieslexington.com/2010/04/spring-arrives-in-lexington/</link>
		<comments>http://creativecitieslexington.com/2010/04/spring-arrives-in-lexington/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:15:14 +0000</pubDate>
		<dc:creator>pkageyama</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[built environment]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://creativecitieslexington.com/?p=856</guid>
		<description><![CDATA[For those of you traveling to Lexington next week, the city has pulled out all the stops to get spring here in fine fashion.  Here are the latest photos from Triangle Park, just outside the Lexington Center.  Opening night concludes here with fire dancing from Amalgamation Fire Nation and the &#8220;fire cyclone&#8221; machine [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you traveling to Lexington next week, the city has pulled out all the stops to get spring here in fine fashion.  Here are the latest photos from Triangle Park, just outside the Lexington Center.  Opening night concludes here with fire dancing from Amalgamation Fire Nation and the &#8220;fire cyclone&#8221; machine from the University of Kentucky!</p>
<p><a href="http://creativecitieslexington.com/wp-content/uploads/2010/04/IMG_0449.jpg"><img src="http://creativecitieslexington.com/wp-content/uploads/2010/04/IMG_0449-300x225.jpg" alt="" title="IMG_0449" width="300" height="225" class="aligncenter size-medium wp-image-857" /></a><br />
<a href="http://creativecitieslexington.com/wp-content/uploads/2010/04/IMG_0452.jpg"><img src="http://creativecitieslexington.com/wp-content/uploads/2010/04/IMG_0452-300x225.jpg" alt="" title="IMG_0452" width="300" height="225" class="aligncenter size-medium wp-image-858" /></a><br />
<a href="http://creativecitieslexington.com/wp-content/uploads/2010/04/IMG_0455.jpg"><img src="http://creativecitieslexington.com/wp-content/uploads/2010/04/IMG_0455-300x225.jpg" alt="" title="IMG_0455" width="300" height="225" class="aligncenter size-medium wp-image-859" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativecitieslexington.com/2010/04/spring-arrives-in-lexington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Cities Summit on KET&#8217;s One to One with Bill Goodman</title>
		<link>http://creativecitieslexington.com/2010/04/creative-cities-summit-on-kets-one-to-one-with-bill-goodman/</link>
		<comments>http://creativecitieslexington.com/2010/04/creative-cities-summit-on-kets-one-to-one-with-bill-goodman/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:15:09 +0000</pubDate>
		<dc:creator>pkageyama</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ben Self]]></category>
		<category><![CDATA[Charles Landry]]></category>
		<category><![CDATA[city love]]></category>
		<category><![CDATA[creative city]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Peter Kageyama]]></category>
		<category><![CDATA[Phil Holoubek]]></category>
		<category><![CDATA[Rebecca Ryan]]></category>
		<category><![CDATA[Richard Florida]]></category>

		<guid isPermaLink="false">http://creativecitieslexington.com/?p=853</guid>
		<description><![CDATA[
One to One &#8211; Creative Cities Summit Lexington from Peter Kageyama on Vimeo.
Creative Cities Summit founder and producer Peter Kageyama and Phil Holoubek, Lexington developer and co-producer on KET&#8217;s One to One with Bill Goodman.  
]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="259"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10608315&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10608315&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="460" height="259"></embed></object>
<p><a href="http://vimeo.com/10608315">One to One &#8211; Creative Cities Summit Lexington</a> from <a href="http://vimeo.com/user1374526">Peter Kageyama</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Creative Cities Summit founder and producer Peter Kageyama and Phil Holoubek, Lexington developer and co-producer on KET&#8217;s One to One with Bill Goodman.  </p>
]]></content:encoded>
			<wfw:commentRss>http://creativecitieslexington.com/2010/04/creative-cities-summit-on-kets-one-to-one-with-bill-goodman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Charles Landry &amp; The Art of City Making&#8221; documentary excerpt</title>
		<link>http://creativecitieslexington.com/2010/03/charles-landry-the-art-of-city-making-documentary-excerpt/</link>
		<comments>http://creativecitieslexington.com/2010/03/charles-landry-the-art-of-city-making-documentary-excerpt/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:54:33 +0000</pubDate>
		<dc:creator>pkageyama</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Charles Landry]]></category>
		<category><![CDATA[creative city]]></category>
		<category><![CDATA[creative economy]]></category>
		<category><![CDATA[Peter Kageyama]]></category>

		<guid isPermaLink="false">http://creativecitieslexington.com/?p=825</guid>
		<description><![CDATA[In this excerpt from the documentary Charles Landry and the Art of City Making, we get a glimpse into how Landry thinks, how he presents and what he thinks about his own work.  This segment also features Richard Florida discussing Landry and his work.

Charles Landry &#38; the Art of City Making Pt 5 from Peter [...]]]></description>
			<content:encoded><![CDATA[<p>In this excerpt from the documentary <strong><em>Charles Landry and the Art of City Making</em></strong>, we get a glimpse into how <a href="http://creativecitieslexington.com/speakers/charles-landry/" target="_self">Landry</a> thinks, how he presents and what he thinks about his own work.  This segment also features <a href="http://creativecitieslexington.com/speakers/richard-florida/" target="_self">Richard Florida</a> discussing Landry and his work.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="180" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8970974&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="320" height="180" src="http://vimeo.com/moogaloop.swf?clip_id=8970974&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=59a5d1&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8970974">Charles Landry &amp; the Art of City Making Pt 5</a> from <a href="http://vimeo.com/user1374526">Peter Kageyama</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Charles Landry has long been a proponent of cities as cities have always been at the heart of culture and civilization and the hubs of innovation and wealth creation. Today cities face enormous challenges as economic, social and infrastructural problems abound. His seminal book, The Creative City, was a clarion call for imaginative action and to think, plan and act creatively in addressing urban issues.</p>
<p>Ranging from walking the streets in the UK to historic Savannah, Georgia to his 400 year old home in the Cotswolds, here we see the origins of his work, his inspirations and insights into the future of cities.</p>
<p>Featuring Dr. Richard Florida, John Howkins, Carol Coletta, Pier Giorgio Di Cicco</p>
]]></content:encoded>
			<wfw:commentRss>http://creativecitieslexington.com/2010/03/charles-landry-the-art-of-city-making-documentary-excerpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
